I am sure you are here to search for the FIFA World Cup 2022 Schedule Philippines Time. Don’t worry we have published the Qatar World Cup 2022 schedule for you guys in different formats.
With over half the population of the entire planet tuning in to the 2022 FIFA World Cup — one of the top two sporting events in the world with the other the Olympics — its local telecast is getting a boost to ensure that Filipino fans will get not only a front row seat but their money’s worth.
TAP Digital Media Ventures Corporation (TAPDMV) has selected ABS as the satellite broadcast partner for the distribution of FIFA World Cup 2022 on their World Cup HD TV (WCTV) channel on ABS-2 East Hemi beam.
Headquartered in Bermuda, ABS operates a fleet of satellites that covers over 93% of the world’s population across the Americas, Africa, Asia Pacific, Europe, the Middle East, CIS and Russia.
The additional bandwidth coverage for the World Cup TV channel on TapGo TV will allow for broadcast live transmission of the matches in Qatar from 20 November to 18 December 2022.
“TapDMV is pleased to be working again with ABS as our broadcast solution provider in delivering the nationwide HD Feed of FIFA World Cup Qatar 2022 on our linear channel, WCTV. It is with pride that we are able to bring the world’s most prestigious sport tournament to our cable affiliates throughout the Philippines, in partnership with ABS,” commented Gonzalo de Guia, Chief Technology Officer of TapDMV.
Despite the FIFA World Cup being held in the Middle East for the first time, there is much anticipation given the matches being the last of some global stars such as Portugal’s Cristiano Ronaldo, Argentina’s Lionel Messi, Croatia’s Luka Modric, Wales’ Gareth Bale, Brazil’s Thiago Silva, and Germany’s Manuel Neuer.
Furthermore, all eyes are on France to see if they can repeat as champions with their youthful squad more experienced this time around.
The last time there was a repeat champion was Brazil who turned the trick in the 1958 and 1962 World Cups.
There are 17 head coaches making their FIFA World Cup debuts, including Qatar’s Felix Sanchez Bas, Ecuador’s Gustavo Alfaro, United States’ Gregg Berhalter, Wales’ Rob Page, Argentina’s Lionel Scaloni, Poland’s Czeslaw Michniewicz, Denmark’s Kasper Jhulmand, Tunisia’s Jalel Kadri, Australia’s Graham Arnold, Germany’s Hans-Dieter Flick, Canada’s John Herdman, Serbia’s Draga Stojkovic, Switzerland’s Murat Yakin, Cameroon’s Rigobert Song, Uruguay’s Diego Alonso, Morocco’s Walid Regragui and Ghana’s Otto Addo.
The 2022 FIFA World Cup will be shown live on World Cup TV on Skycable and Cignal as well as on the TapGO TV streaming application.
Group Matches
Match No. | Home | Away | Date | Philippines Time | Venue | Group |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 20-Nov | 12:00 AM | Al Bayt Stadium | A |
2 | England | Iran | 21-Nov | 9:00 PM | Khalifa International | B |
3 | Senegal | Netherlands | 22-Nov | 12:00 AM | Al Thumama | A |
4 | United States | Wales | 22-Nov | 3:00 AM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 6:00 PM | Lusail Stadium | C |
6 | Denmark | Tunisia | 22-Nov | 9:00 PM | Education City | D |
7 | Mexico | Poland | 23-Nov | 12:00 AM | Stadium 974 | C |
8 | France | Australia | 23-Nov | 3:00 AM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 6:00 PM | Al Bayt Stadium | F |
10 | Germany | Japan | 23-Nov | 9:00 PM | Khalifa International | E |
11 | Spain | Costa Rica | 24-Nov | 12:00 AM | Al Thumama | E |
12 | Belgium | Canada | 24-Nov | 3:00 AM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 6:00 PM | Al Janoub | G |
14 | Uruguay | South Korea | 24-Nov | 9:00 PM | Education City | H |
15 | Portugal | Ghana | 25-Nov | 12:00 AM | Stadium 974 | H |
16 | Brazil | Serbia | 25-Nov | 3:00 AM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 6:00 PM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 25-Nov | 9:00 PM | Al Thumama | A |
19 | Netherlands | Ecuador | 26-Nov | 12:00 AM | Khalifa International | A |
20 | England | United States | 26-Nov | 3:00 AM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 6:00 PM | Al Janoub | D |
22 | Poland | Saudi Arabia | 26-Nov | 9:00 PM | Education City | C |
23 | France | Denmark | 27-Nov | 12:00 AM | Stadium 974 | D |
24 | Argentina | Mexico | 27-Nov | 3:00 AM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 6:00 PM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 27-Nov | 9:00 PM | Al Thumama | F |
27 | Croatia | Canada | 28-Nov | 12:00 AM | Khalifa International | F |
28 | Spain | Germany | 28-Nov | 3:00 AM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 6:00 PM | Al Janoub | G |
30 | South Korea | Ghana | 28-Nov | 9:00 PM | Education City | H |
31 | Brazil | Switzerland | 29-Nov | 12:00 AM | Stadium 974 | G |
32 | Portugal | Uruguay | 29-Nov | 3:00 AM | Lusail Stadium | H |
33 | Ecuador | Senegal | 29-Nov | 11:00 PM | Khalifa International | A |
34 | Netherlands | Qatar | 29-Nov | 11:00 PM | Al Bayt Stadium | A |
35 | Iran | United States | 30-Nov | 3:00 AM | Al Thumama | B |
36 | Wales | England | 30-Nov | 3:00 AM | Ahmad Bin Ali | B |
37 | Tunisia | France | 30-Nov | 11:00 PM | Education City | D |
38 | Australia | Denmark | 30-Nov | 11:00 PM | Al Janoub | D |
39 | Poland | Argentina | 1-Dec | 3:00 AM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 1-Dec | 3:00 AM | Lusail Stadium | C |
41 | Croatia | Belgium | 1-Dec | 11:00 PM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 1-Dec | 11:00 PM | Al Thumama | F |
43 | Japan | Spain | 2-Dec | 3:00 AM | Khalifa International | E |
44 | Costa Rica | Germany | 2-Dec | 3:00 AM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 2-Dec | 11:00 PM | Education City | H |
46 | Ghana | Uruguay | 2-Dec | 11:00 PM | Al Janoub | H |
47 | Serbia | Switzerland | 3-Dec | 3:00 AM | Stadium 974 | G |
48 | Cameroon | Brazil | 3-Dec | 3:00 AM | Lusail Stadium | G |
Round of 16
Match No. | Home | Away | Date | Philippines Time | Venue | Group |
---|---|---|---|---|---|---|
49 | 1A | 2B | 3-Dec | 11:00 PM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 4-Dec | 3:00 AM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 4-Dec | 11:00 PM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 5-Dec | 3:00 AM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 5-Dec | 11:00 PM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 6-Dec | 3:00 AM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 6-Dec | 11:00 PM | Education City | Pre Q. Final |
56 | 1H | 2G | 7-Dec | 3:00 AM | Lusail Stadium | Pre Q. Final |
Quarter Finals
Match No. | Home | Away | Date | Philippines Time | Venue | Group |
---|---|---|---|---|---|---|
57 | W53 | W54 | 9-Dec | 11:00 PM | Education City | Quarter Final |
58 | W49 | W50 | 10-Dec | 3:00 AM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 10-Dec | 11:00 PM | Al Thumama | Quarter Final |
60 | W51 | W52 | 11-Dec | 3:00 AM | Al Bayt Stadium | Quarter Final |
Semi Finals
Match No. | Home | Away | Date | Philippines Time | Venue | Group |
---|---|---|---|---|---|---|
61 | W57 | W58 | 14-Dec | 3:00 AM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 15-Dec | 3:00 AM | Al Bayt Stadium | Semi Final |